Playliste in der KW 41 (5. Oktober)
8. Oktober 2012
| Redaktionsschluss 05.10.2012 | |||
| XXL (MACH3) - Rotation | |||
| (ca. 21 Plays / Woche) | |||
| Artist | Title | Woche | Label |
| Artificial Brothers | Psychodelic Friend | 1 | Fuer Records |
| Apologies, I Have None | 60 Miles | 1 | Uncle M / Cargo Records |
| Dinosaur jr. | Pierce The Morning Rain | 1 | Play it again Sam |
| Benjamin Gibbard | Teardrop Window | 2 | City Slang |
| Menomena | Heavy Is As Heavy Does | 2 | Barsuk Records |
| Let Me Play Your Guitar | Anything You Want | 2 | Popup Records |
| Reptile Youth | A Flash in the Forest | 3 | Hfn |
| Captain Planet | Pyro | 3 | Zeitstrafe / Cargo Records |
| Kid Kopphausen | Das Leichteste der Welt | 3 | Trocadero |
| Balthazar | The Oldest Of Sisters | 4 | Play it again Sam |
| Two Gallants | Halcyon Days | 4 | Fargo Records |
| Animal Collective | Mercury Man | 4 | Domino |
| Rykka | The Brink | 5 | Little Jig Records |
| Sean Rowe | Downwind | 5 | ANTI-Records |
| Jens Lekman | I Know What Love Isn´t | 5 | Secretly Canadian |
| XL (MACH2) - Rotation | |||
| (ca. 14 Plays / Woche) | |||
| Artist | Title | Woche | Label |
| Clock Opera | Once And For All | 1 | Moshi Moshi / Island Records |
| Ecke Schönhauser | Ich habe meine Freundin verloren | 1 | Tapete Records |
| Fritz Kalkbrenner | Get A Life | 3 | Suol |
| Die Liga der gewöhnlichen Gentlemen |
Jeder auf Erden ist wunderschön (sogar du) |
3 | Tapete Records |
| Sizarr | Purple Fried | 3 | Four Music |
| Graveyard | Goliath | 3 | Nuclear Blast |
| Rival Sons | Keep On Swinging | 4 | Earache Records |
| Blood Red Shoes | In Time To Voices | 4 | V2 / Cooperative Music / Universal |
| Bettye LaVette | Dirty Old Town | 5 | ANTI-Records |
| Fergus & Geronimo | Roman | 5 | Hardly Art |
| Firewater | A Little Revolution | 6 | Noisolution/Indigo |
| Hans Nieswandt remixed Hildegard Knef |
Anderthalb Millionen | 6 | Bureau B |
| Harrison Hudson | Stay | 6 | Favourite gentlemen |
| Crocodiles | My Surfing Lucifer | 6 | Souterrain Transmissions |
| Rich Aucoin | The Greatest Secret In The World |
6 | popup |
| L (MACH1) - Rotation | |||
| (ca. 7 Plays / Woche) | |||
| Artist | Title | Woche | Label |
| Diver | London | 7 | ink Music |
| Sophie Hunger | Holy Hells | 7 | Two Gentleman / Roughtrade |
| Moneybrother | Unbelievable Good | 7 | RAR marketed by Motor Entertainment GmbH |
| Hot Chip | How Do You Do (Mickey Moonlight Remix) |
7 | Domino |
| Phoebe Killdeer & The Short Straws |
The Fade Out Line | 7 | Kwaidan Records - JSM/KBK |
| The Unwinding Hours | Break | 8 | Chemikal Underground |
| The Raveonettes | She Owns the Streets | 8 | Vice |
| Coby Grant | A Song About Me | 8 | World of Audio Records |
| Ariel Pink´s Haunted Graffitti | Only in my Dreams | 8 | 4AD |
| Wintersleep | In Came The Flood | 8 | Affairs of The Heart |
| Aesop Rock | Leisureforce | 9 | Rhymesayers Entertainment |
| Favela Gold | Life is such a gift | 9 | discosy |
| Grizzly Bear | Yet Again | 9 | Warp Records |
| Mumford & Sons | I Will Wait | 9 | Gentleman of the Road |
| Cat Power | Cherokee | 9 | Matador Records |
| Diese Woche aus der Rotation raus | |||
| Artist | Title | Woche | Label |
| The Walkmen | Heartbreaker | 10 | Bella Union |
| Furasoul | Judge Me | 10 | Good Music Media |
| Oberhofer | Cruisin’ FDR | 10 | Cooperative Music |
| Diagrams | Black Light | 10 | Full Time Hobby/ Rough Trade |
| Calexico | Splitter | 10 | City Slang |
| Neu im Handeinsatz | |||
| Artist | Title | Woche | Label |
| Skye | Featherlight | 1 | PIAS |
| Hot Chip | Don’t Deny Your Heart | 1 | Domino |
| Jon DeRosa | Birds Of Brooklyn | 1 | Rocket Girl |
| Adele | Skyfall | 1 | XL Recordings |
| Lestat Vermon | Homesick | 1 | K & F Records |
| I’m Not A Band | Time On Fire | 1 | AdP records |
| Giantree | Time Loops | 1 | monkey |
| Gin Wigmore | Man Like That | 1 | Island Australia (UID) |
| Big Fox | Grow Up | 1 | Hybris |
| Melody’s Echo Chamber | I Follow You | 1 | Domino |
| Artificial Brothers | The Children | 1 | Fuer Records |
| Family Of The Year | The Stairs | 1 | Nettwerk Records |
| Cosmo Jarvis | Love This | 1 | 25th Frame Production |
| Cosmo Jarvis | Whatever | 1 | 25th Frame Production |
| Spleen United | Suburbia | 1 | Believe Digital |
| Apologies, I Have None | Joiners & Windmills | 1 | Uncle M / Cargo Records |
| Stabil Elite | Wir kommen aus | 1 | Italic |
| Saint Michel | Friends | 1 | Kitsuné |
| Bratze | Zitate | 1 | Audiolith |




