Playliste in der KW 39 (21. September)
24. September 2012
| Redaktionsschluss 21.09.2012 | |||
| XXL (MACH3) - Rotation | |||
| (ca. 21 Plays / Woche) | |||
| Artist | Title | Woche | Label |
| Reptile Youth | A Flash in the Forest | 1 | Hfn |
| Captain Planet | Pyro | 1 | Zeitstrafe / Cargo Records |
| Kid Kopphausen | Das Leichteste der Welt | 1 | Trocadero |
| Balthazar | The Oldest Of Sisters | 2 | Play it again Sam |
| Two Gallants | Halcyon Days | 2 | Fargo Records |
| Animal Collective | Mercury Man | 2 | Domino |
| Rykka | The Brink | 3 | Little Jig Records |
| Sean Rowe | Downwind | 3 | ANTI-Records |
| Jens Lekman | I Know What Love Isn´t | 3 | Secretly Canadian |
| Harrison Hudson | Stay | 4 | Favourite gentlemen |
| Crocodiles | My Surfing Lucifer | 4 | Souterrain Transmissions |
| Rich Aucoin | The Greatest Secret In The World |
4 | popup |
| Moneybrother | Unbelievable Good | 5 | RAR marketed by Motor Entertainment GmbH |
| Hot Chip | How Do You Do (Mickey Moonlight Remix) |
5 | Domino |
| Phoebe Killdeer & The Short Straws |
The Fade Out Line | 5 | Kwaidan Records - JSM/KBK |
| XL (MACH2) - Rotation | |||
| (ca. 14 Plays / Woche) | |||
| Artist | Title | Woche | Label |
| Sizarr | Purple Fried | 1 | Four Music |
| Graveyard | Goliath | 1 | Nuclear Blast |
| Rival Sons | Keep On Swinging | 2 | Earache Records |
| Blood Red Shoes | In Time To Voices | 2 | V2 / Cooperative Music / Universal |
| Bettye LaVette | Dirty Old Town | 3 | ANTI-Records |
| Fergus & Geronimo | Roman | 3 | Hardly Art |
| Firewater | A Little Revolution | 4 | Noisolution/Indigo |
| Hans Nieswandt remixed Hildegard Knef |
Anderthalb Millionen | 4 | Bureau B |
| Diver | London | 5 | ink Music |
| Sophie Hunger | Holy Hells | 5 | Two Gentleman / Roughtrade |
| The Unwinding Hours | Break | 6 | Chemikal Underground |
| The Raveonettes | She Owns the Streets | 6 | Vice |
| Coby Grant | A Song About Me | 6 | World of Audio Records |
| Ariel Pink´s Haunted Graffitti | Only in my Dreams | 6 | 4AD |
| Wintersleep | In Came The Flood | 6 | Affairs of The Heart |
| L (MACH1) - Rotation | |||
| (ca. 7 Plays / Woche) | |||
| Artist | Title | Woche | Label |
| Aesop Rock | Leisureforce | 7 | Rhymesayers Entertainment |
| Favela Gold | Life is such a gift | 7 | discosy |
| Grizzly Bear | Yet Again | 7 | Warp Records |
| Mumford & Sons | I Will Wait | 7 | Gentleman of the Road |
| Cat Power | Cherokee | 7 | Matador Records |
| The Walkmen | Heartbreaker | 8 | Bella Union |
| Furasoul | Judge Me | 8 | Good Music Media |
| Oberhofer | Cruisin’ FDR | 8 | Cooperative Music |
| Diagrams | Black Light | 8 | Full Time Hobby/ Rough Trade |
| Calexico | Splitter | 8 | City Slang |
| Two Door Cinema Club | Sleep Alone | 10 | Kitsuné / Glassnote |
| Lawrence Arabia | Travelling Shoes | 10 | Bella Union / Cooperative Music |
| Dirty Projectors | Gun Has No Trigger | 10 | Domino |
| Satellite Stories | Sirens | 10 | XYZ Berlin Music / Finetunes |
| Purity Ring | Fineshrine | 11 | 4AD |
| Diese Woche aus der Rotation raus | |||
| Artist | Title | Woche | Label |
| Zulu Winter | Silver Tongue | 11 | Play it again Sam |
| Totally Enormous Extinct Dinosaurs |
Tapes & Money | 11 | Universal |
| JD McPherson | North Side Gal | 11 | Rounder |
| Twin Shadow | The One | 11 | Matador Records |
| Bloc Party | Octopus | 11 | Frenchkiss Records |
| Neu im Handeinsatz | |||
| Artist | Title | Woche | Label |
| Fritz Kalkbrenner | Get A Life | 1 | Soul |
| Diver | Illusions | 1 | ink Music |
| Liars | Brats | 1 | Mute |
| Neil Halsted | Spin The Bottle | 1 | Sonic Cathedral / Full Time Hobby / Rough Trade |
| Jens Lekman | Become Someone Else´s | 1 | Secretly Canadian |
| Reptile Youth | Heart Blood Beat | 1 | Hfn |
| Sizarr | Run Dry | 1 | Four Music |
| Sizarr | Boarding Time | 1 | Four Music |
| Kid Kopphausen | Hier bin ich | 1 | Trocadero |
| Die Liga der gwöhnlichen Gentleman |
Jeder auf Erden ist Wunderschön (Sogar Du) |
1 | Tapete |




