Playliste in der KW 33/2012 (10. August)
12. August 2012
Du möchtest unsere Playliste jede Woche per E-Mail erhalten? Dann schreib ‘Playliste bitte’ an katharina.lange[at]radioq.de
| Redaktionsschluss 10.08.2012 | |||
| XXL (MACH3) - Rotation | |||
| (ca. 21 Plays / Woche) | |||
| Artist | Title | Woche | Label |
| Grizzly Bear | Yet Again | 1 | Warp Records |
| Mumford & Sons | I Will Wait | 1 | Gentleman of the Road |
| Cat Power | Cherokee | 1 | Matador Records |
| Oberhofer | Cruisin’ FDR | 2 | Cooperative Music |
| Diagrams | Black Light | 2 | Full Time Hobby/ Rough Trade |
| Calexico | Splitter | 2 | City Slang |
| Satellite Stories | Sirens | 4 | XYZ Berlin Music / Finetunes |
| Dirty Projectors | Gun Has No Trigger | 4 | Domino |
| Purity Ring | Fineshrine | 5 | 4AD |
| JD McPherson | North Side Gal | 5 | Rounder |
| Twin Shadow | The One | 5 | Matador Records |
| Bloc Party | Octopus | 5 | Frenchkiss Records |
| Paul Banks | Summertime Is Coming | 6 | Matador |
| Fletcher C. Johnsons | Messin´ Up My Mind | 6 | White Iris Records |
| Passenger | Staring At The Stars | 6 | Embassy Of Music |
| XL (MACH2) - Rotation | |||
| (ca. 14 Plays / Woche) | |||
| Artist | Title | Woche | Label |
| Aesop Rock | Leisureforce | 1 | Rhymesayers Entertainment |
| Favela Gold | Life is such a gift | 1 | discosy |
| The Walkmen | Heartbreaker | 2 | Bella Union |
| Furasoul | Judge Me | 2 | Good Music Media |
| Two Door Cinema Club | Sleep Alone | 4 | Kitsuné / Glassnote |
| Lawrence Arabia | Travelling Shoes | 4 | Bella Union / Cooperative Music |
| Zulu Winter | Silver Tongue | 5 | Play it again Sam |
| Totally Enormous Extinct Dinosaurs |
Tapes & Money | 5 | Universal |
| Eugene McGuinness | Shotgun | 6 | Domino |
| Cheek Mountain Thief | Cheek Mountain | 6 | Full Time Hobby |
| Stealing Sheep | Shut Eye | 8 | Heavenly Recordings |
| Staring Girl | Kaltes Haus | 8 | K&F Records |
| Allen Alexis | Dance into The Morning | 8 | Lamb Lane Records |
| Max Herre | Jeder Tag Zuviel feat. Antonino (Mega!Mega!) |
8 | Nesola |
| Dispatch | Broken Amerikan | 8 | Uncle M |
| L (MACH1) - Rotation | |||
| (ca. 7 Plays / Woche) | |||
| Artist | Title | Woche | Label |
| Hot Water Music | State of Grace | 9 | Rise Records / ADA |
| Vintage Trouble | Blues Hand me Down | 9 | Vintage Trouble |
| Ben Kweller | Mean to me | 9 | The Noise Company |
| Nadéah | Odile | 9 | Cinq7 |
| Andy Burrows | Keep On Moving On | 9 | Play it again Sam |
| David Byrne & St.Vincent | Who | 10 | 4AD |
| Edward Sharpe & The Magnetic Zeros |
I Don’t Wanna Pray | 10 | Rough Trade / Beggars |
| Die Liga der gewöhnlichen Gentleman |
Die Gentlemen Spieler | 10 | Tapete Records |
| Bonnie ‘Prince’ Billy | I See A Darkness | 10 | Domino |
| Enno Bunger | Die Flucht | 10 | PIAS |
| The Gaslight Anthem | 45 | 10 | Mercury Records |
| Millencolin | Carry You | 11 | Epitaph Records |
| Phantom Ghost | Dreams Of Plush | 11 | Dial Records |
| Jonas Alaska | In The Backseat | 11 | Jansen Plateproduksjon |
| FM Belfast | Stripes | 11 | Morr Music |
| Diese Woche aus der Rotation raus | |||
| Artist | Title | Woche | Label |
| The Cast Of Cheers | Family | 11 | Unsigned |
| Van She | Idea Of Happiness | 12 | Modular |
| Reptile Youth | Speeddance | 12 | hfn music |
| Get Cape. Wear Cape. Fly | Vital Statistics | 12 | Cooking Vinyl |
| The Tallest Man On Earth | 1904 | 12 | Dead Oceans |
| Neu im Handeinsatz | |||
| Artist | Title | Woche | Label |
| Racoon | No Mercy | 1 | PIAS Holland |
| Wintersleep | In Came The Flood | 1 | EMI |
| The Dropput Patrol | Find it at the bottom of the lake | 1 | K & F Records |
| Dinosaur Jr. | Watch the Corners | 1 | Jagjaguwar |
| The Raveonettes | She Owns the Streets | 1 | Vice |
| St. Paul De Vence | Pink Wine | 1 | Self-released |
| The Darkness | Every Ich Of You | 1 | PIAS |
| Fippies | Citrothyme Cannonball | 1 | fully independent |
| Phillip Boa | Black Symphony | 1 | Cargo Records |
| Phillip Boa | Ernest | 1 | Cargo Records |
| Cheek Mountain Thief | Strain | 1 | Full Time Hobby |
| Aesop Rock | Zero Dark Thrity | 1 | Rhymesayers Entertainment |
| Ariel Pink´s Haunted Graffitti | Mature Themes | 1 | 4AD |
| Ariel Pink´s Haunted Graffitti | Only in my Dreams | 1 | 4AD |
| Bloc Party | Straight Thru Cru | 1 | Frenchkiss Records |
| Thee Attacks | So Cold | 1 | Crunchy Frog |




