Playliste in der KW 30/2012 (20. Juli)
24. Juli 2012
| Redaktionsschluss 20.07.2012 | |||
| XXL (MACH3) - Rotation | |||
| (ca. 21 Plays / Woche) | |||
| Artist | Title | Woche | Label |
| Satellite Stories | Sirens | 1 | XYZ Berlin Music / Finetunes |
| Dirty Projectors | Gun Has No Trigger | 1 | Domino |
| Purity Ring | Fineshrine | 2 | 4AD |
| JD McPherson | North Side Gal | 2 | Rounder |
| Twin Shadow | The One | 2 | Matador Records |
| Bloc Party | Octopus | 2 | Frenchkiss Records |
| Paul Banks | Summertime Is Coming | 3 | Matador |
| Fletcher C. Johnsons | Messin´ Up My Mind | 3 | White Iris Records |
| Passenger | Staring At The Stars | 3 | Embassy Of Music |
| Allen Alexis | Dance into The Morning | 5 | Lamb Lane Records |
| Max Herre | Jeder Tag Zuviel feat. Antonino (Mega!Mega!) |
5 | Nesola |
| Dispatch | Broken Amerikan | 5 | Uncle M |
| Ben Kweller | Mean to me | 6 | The Noise Company |
| Nadéah | Odile | 6 | Cinq7 |
| Andy Burrows | Keep On Moving On | 6 | Play it again Sam |
| XL (MACH2) - Rotation | |||
| (ca. 14 Plays / Woche) | |||
| Artist | Title | Woche | Label |
| Two Door Cinema Club | Sleep Alone | 1 | Kitsuné / Glassnote |
| Lawrence Arabia | Travelling Shoes | 1 | Bella Union / Cooperative Music |
| Zulu Winter | Silver Tongue | 2 | Play it again Sam |
| Totally Enormous Extinct Dinosaurs |
Tapes & Money | 2 | Universal |
| Eugene McGuinness | Shotgun | 3 | Domino |
| Cheek Mountain Thief | Cheek Mountain | 3 | Full Time Hobby |
| Stealing Sheep | Shut Eye | 5 | Heavenly Recordings |
| Staring Girl | Kaltes Haus | 5 | K&F Records |
| Hot Water Music | State of Grace | 6 | Rise Records / ADA |
| Vintage Trouble | Blues Hand me Down | 6 | Vintage Trouble |
| David Byrne & St.Vincent | Who | 7 | 4AD |
| Edward Sharpe & The Magnetic Zeros |
I Don’t Wanna Pray | 7 | Rough Trade / Beggars |
| Die Liga der gewöhnlichen Gentleman |
Die Gentlemen Spieler | 7 | Tapete Records |
| Bonnie ‘Prince’ Billy | I See A Darkness | 7 | Domino |
| Enno Bunger | Die Flucht | 7 | PIAS |
| L (MACH1) - Rotation | |||
| (ca. 7 Plays / Woche) | |||
| Artist | Title | Woche | Label |
| The Gaslight Anthem | 45 | 7 | Mercury Records |
| Millencolin | Carry You | 8 | Epitaph Records |
| Phantom Ghost | Dreams Of Plush | 8 | Dial Records |
| Jonas Alaska | In The Backseat | 8 | Jansen Plateproduksjon |
| FM Belfast | Stripes | 8 | Morr Music |
| The Cast Of Cheers | Family | 8 | Unsigned |
| Van She | Idea Of Happiness | 9 | Modular |
| Reptile Youth | Speeddance | 9 | hfn music |
| Get Cape. Wear Cape. Fly | Vital Statistics | 9 | Cooking Vinyl |
| The Tallest Man On Earth | 1904 | 9 | Dead Oceans |
| Messer | Augen in der Dunkelheit | 9 | This Charming Man |
| Hot Chip | Night & Day | 10 | Domino |
| Theme Park | Wax | 10 | Transgressive |
| Of Monsters and Men | Mountain Sound | 10 | Universal |
| Hurricane Dean | Flat Random Noise | 10 | Modern Post Records |
| Diese Woche aus der Rotation raus | |||
| Artist | Title | Woche | Label |
| RAC feat. Penguin Prison | Hollywood | 10 | Green Label Sound |
| Buster Shuffle | Elvis vs. Wag | 11 | People Like You Records |
| Radio Havanna (feat. Justin Sane) |
Flüstern, Rufen, Schreien | 11 | Uncle M / Cargo |
| Alex Clare | Hands Are Clever | 11 | Universal |
| Rufus Wainwright | Out Of The Game | 11 | Decca (Universal) |
| Neu im Handeinsatz | |||
| Artist | Title | Woche | Label |
| Soulsavers | Take Me Back Home | 1 | Cooperative Music |
| Ariel Pink’s Haunted Graffiti | Only In My Dreams | 1 | 4AD |
| Dirty Projectors | Just From Chevron | 1 | Domino |
| Dirty Projectors | About To Die | 1 | Domino |
| The Hisch Effekt | Limerent | 1 | Midsummer Records |
| The Soundtrack Of Our Lives | Throw It To The Universe | 1 | Haldern Pop |
| Gus Gus | Within You | 1 | Icelandic Music Export |
| We Are Serenades | Birds | 1 | Universal |




